Experience machines live.
- Find a dealer near you
Amuzma Machinery
- Quick Links
- Products
- Spare Pars
- Important Links
- About Us
- Contact Us
Panel saw Forte 40PA
Band Saw 65BS
| SPECIFICATION | Unit |
|---|---|
| Main Blade Diameter | 315 mm |
| Main Blade Speed | 4500 rpm |
| Scoring Blade Diameter | 120 mm |
| Scoring Blade Speed | 8000 rpm |
| Blade Tilt | 0 – 45° |
| Max Depth of Cut @ 45° | 67 mm |
| Max Depth of Cut @ 90° | 95 mm |
| Max Rip Capacity | |
| ■ Standard | 1250 mm |
| □ Option | 900 mm |
| Sliding Beam Size | |
| ■ Standard | 1600 × 360 mm |
| □ Option | 1200 × 360 mm |
| Sliding Beam Cutting Capacity | |
| ■ Standard | 1600 mm |
| □ Option | 1250 mm |
| Table Size | 800 × 550 mm |
| Dust Extraction Outlet | 120 mm |
| Main Motor Output | |
| 3 × 380V | 5 kW |
| Scoring Motor Output | 0.75 kW |
| Angle Cutting Device | 940 × 150 × 1500 mm / 44.5 kg |
| Net / Gross Weight | 400 / 460 kg |
| Package Size | 1300 × 1000 × 1100 mm |
| ■ Standard □ Option | |
Veneer Door Press Veneer Door Press
| SPECIFICATION | Unit |
|---|---|
| Total Pressure | 1000 kN |
| Platen No & Size | 3 – 3000 × 1300 × 42 mm |
| Specific Pressure | 2.6 kg/cm² |
| Cylinder Nos & Diameter | 6 – 85 mm |
| Loading Way | Manual Horizontal |
| Heating Way | Electricity Heat Thermal Oil |
| Installation Power | 4.0 – 75.36 kW |
| Overall Size | 4035 × 1700 × 2100 mm |
| Working Layer | 2 Layers |
| Opening | 170 mm |
| Cylinder Stroke | 340 mm |
| Closing Speed | 30 mm/s |
| Platen Open Way | Automatic |
| Power | 3PE 380V 50Hz |
| The Max Temperature | 120℃ |
| Gross Weight | 7300 kg |
Edge Banding C7
| Motor Power | 10.3 kW |
| Feeding Speed | 8–11–13 m/min |
| Panel Thickness | 10–45 mm |
| Edge Banding Tape Thickness | 0.4–3 mm |
| Min. Panel Width/Length | 80 / 120 mm |
| Working Pressure | 0.6–0.8 MPa |
| Overall Size | 4580 × 900 × 1300 mm |
| Packing Size | 4280 × 650 × 1280 mm |
| Weight | 1230 kg |
1. CNC ROUTER Firma 150ATC 2. CNC ROUTER FORTE 1500CR
| SPECIFICATION | Unit |
|---|---|
| Aluminum profile | — |
| • Table + T slots | 1300 × 2500 × 200 |
| ○ Table + T slots | 1500 × 3000 × 200 |
| Control system | Richauto DSP A11 |
| Air-cooling spindle | HQD 6.0 kW |
| Inverter | Delta 7.5 kW |
| Servo motor and driver | Delta 750 W |
| China Oubang reducer | — |
| Square rails Taiwan HIWIN | 25 / 25 / 25 mm |
| Helical rack | PCRCH 1.5 |
| Taiwan ball screw on Z axis | Taiwan 2505 |
| Auto lubrication | — |
| Independent control cabinet | D06 |
| Autonics limit switch | — |
| Schneider electrical components | — |
Dust Collector RDC3800
| SPECIFICATION | Unit |
|---|---|
|
230V-50Hz, 400V-3Ø-50Hz, 3.8 |
|
380 Ltr / 3900 m³/hr |
|
1 × 150 mm, 3 × 100 mm |
|
1170 × 590 × 570 mm Qty/20:80pc Qty/40:160pc |
|
60/65kgs |
THICKNESSER Firma 63TH
| SPECIFICATION | Unit |
|---|---|
| Feed Speed | 7 m/min |
| Cutter block Speed | 5500 rpm |
| Cutter block Diameter | 70 mm |
| Max Thicknesser Height | 4-225 mm |
| Max Thicknesser Width | 410 mm |
| Min Length of Workpiece | 160 mm |
| Max Depth of Cut | 4 mm |
| Depth Indicator | |
| ■ Scale | |
| □ Digital Readout | |
| Cutter Head | |
| ■ 2 Slot Spiral Cutterhead (Optional) | 44pcs/15x15x2.5mm |
| □ Straight Knives Cutterhead | 3pcs 410x30x3 mm |
| Over Length of Planer Tables (Optional) | 1669 mm |
| Thickness Table Size | 650-407 mm |
| Exactor Port Dia | 120 mm |
| Cutting Motor Output | |
| 3*380V | 4 kW S6 |
| Optional Accessories | |
| Extention Table Package | 450x400x100 mm 12/13 kgs |
| Net/Gross Weight | 294/352 kgs |
| Wooden Box Package Size | 1710-740-1117 mm |
| ■ Standard □ Optional | |
thicknesser-elite-41th
| SPECIFICATION | Unit |
|---|---|
| Feed Speed | 6.5 m/min |
| Cutter block Speed | 4200 rpm |
| Cutter block Diameter | 95 mm |
| Max Thicknesser Height | 4-220 mm |
| Max Thicknesser Width | 410 mm |
| Min Length of Workpiece | 5 mm |
| Depth Indicator | |
| ■ Digital Readout | |
| □ Scale | |
| Cutterhead | |
| ■ Straight Knives Cutterhead | 3pcs/410x30x3 mm |
| □ 3 Slot Spiral Cutterhead | 54pcs/15x15x2.5 mm |
| □ 4 Slot Spiral Cutterhead | 72pcs/15x15x2.5 mm |
| Thickness Table Size | 750x408 mm |
| Extractor Port Dia | 120 mm |
| Cutting Motor Output | |
| 3*380V | 4 kW |
| Net Gross Weight | 306/367 kgs |
| Wooden Box Package Size | 740x710x1117 mm |
| ■ Standard □ Optional | |
Panel Saw Firma 40PL
| SPECIFICATION | Unit |
|---|---|
| Main Blade Diameter | 400 mm |
| Main Blade Speed | 3000 / 4000 / 5000 rpm |
| Scoring Blade Diameter | 120 mm |
| Scoring Blade Speed | 8000 rpm |
| Blade Tilt | 0–45° |
| Max Depth of Cut @ 45° | 85 mm |
| Max Depth of Cut @ 90° | 125 mm |
| Max Rip Capacity | 1250 mm |
| Sliding Beam Size | |
| ■ Standard | 3200 × 418 mm |
| □ Option | 3800 × 418 mm |
| Sliding Beam Cutting Capacity | |
| ■ Standard | 3200 mm |
| □ Option | 3800 mm |
| Blade Rising | |
| ■ Standard | Manual Raised |
| □ Option | Motor Raised |
| Blade Tilting | |
| ■ Standard | Manual Tilting |
| □ Option | Motor Tilting |
| Table Size | 1020 (690+720) mm |
| Dust Extraction Outlet | 120 mm |
| Main Motor Output | |
| 3×380V | 5 kW |
| Scoring Motor Output | 0.75 kW S1 |
| Net / Gross Weight | 760 / 870 kgs |
| CE Over Head Guard | 1360 × 1000 × 320 mm 28.5 / 56.5 kg |
| Angle Cutting Device | 940 × 150 × 150 mm 4 × 4.5 kg |
| Wood Box Package Size | 2300 × 1190 × 910 / 3675 × 505 × 280 mm |
|
■ Standard
□ Optional
|
|
Panel Saw 12 Elite 35ps
| SPECIFICATION | Unit |
|---|---|
| Main Blade Diameter | 315 mm |
| Main Blade Speed | 4500 rpm |
| Scoring Blade Diameter | 120 mm |
| Scoring Blade Speed | 8000 rpm |
| Blade Tilt | 0–45° |
| Max Depth of Cut @ 45° | 67 mm |
| Max Depth of Cut @ 90° | 95 mm |
| Max Rip Capacity | 1250 mm |
| Sliding Beam Size | |
| ■ Standard | 3200 × 360 mm |
| □ Option | 2200 / 2600 / 3800 × 360 mm |
| Sliding Beam Cutting Capacity | |
| ■ Standard | 3200 mm |
| □ Option | 2200 / 2600 / 3800 mm |
| Blade Rising | |
| ■ Standard | Manual Raised |
| □ Option | Motor Raised |
| Blade Tilting | |
| ■ Standard | Manual Tilting |
| □ Option | Motor Tilting |
| Table Size | 800 (530+820) mm |
| Dust Extraction Outlet | 120 mm |
| Main Motor Output | |
| 3×380V | 5 kW |
| Scoring Motor Output | 0.75 kW S1 |
| Optional accessories | |
| Simple Guard | |
| CE Over Head Saw Guard | 1360 × 1000 × 320 mm |
| Angle Cutting Device | 940 × 150 × 1500 mm 4 / 4.5 kgs |
| Net / Gross Weight | 560 / 680 kgs |
| Wood Box Package Size | 2300 × 1160 × 1160 / 3615 × 480 × 210 mm |
| ■ Standard □ Option | |
Panel Saw 12 Elite 35ts
| Motor Power | 9.8 kW |
|---|---|
| Feeding speed | 8 – 11 – 13 m/min |
| Panel thickness | 10 – 45 mm |
| Edge banding tape thickness | 0.4 – 3 mm |
| Min. panel width / length | 80 / 120 mm |
| Working pressure | 0.6 – 0.8 MPa |
| Overall size | 3850 × 700 × 1300 mm |
| Packing size | 3400 × 650 × 1280 mm |
| Weight | 1000 kg |
Add Your Heading Text Here
| SPECIFICATION | Unit |
|---|---|
| Main Blade Diameter | 315 mm |
| Main Blade Speed | 4500 rpm |
| Scoring Blade Diameter | 120 mm |
| Scoring Blade Speed | 8000 rpm |
| Blade Tilt | 0 – 45° |
| Max Depth of Cut @ 45° | 67 mm |
| Max Depth of Cut @ 90° | 95 mm |
| Max Rip Capacity | |
| ■ Standard | 1250 mm |
| □ Option | 900 mm |
| Sliding Beam Size | |
| ■ Standard | 1600 × 360 mm |
| □ Option | 1200 × 360 mm |
| Sliding Beam Cutting Capacity | |
| ■ Standard | 1600 mm |
| □ Option | 1250 mm |
| Table Size | 800 × 550 mm |
| Dust Extraction Outlet | 120 mm |
| Main Motor Output | |
| 3 × 380V | 5 kW |
| Scoring Motor Output | 0.75 kW |
| Angle Cutting Device | 940 × 150 × 1500 mm / 44.5 kg |
| Net / Gross Weight | 400 / 460 kg |
| Package Size | 1300 × 1000 × 1100 mm |
| ■ Standard □ Option | |
amuzma-e5-edge-banding
| SPECIFICATION | Unit |
|---|---|
| Main Blade Diameter | 315 mm |
| Main Blade Speed | 4500 rpm |
| Scoring Blade Diameter | 120 mm |
| Scoring Blade Speed | 8000 rpm |
| Blade Tilt | 0 – 45° |
| Max Depth of Cut @ 45° | 67 mm |
| Max Depth of Cut @ 90° | 95 mm |
| Max Rip Capacity | |
| ■ Standard | 1250 mm |
| □ Option | 900 mm |
| Sliding Beam Size | |
| ■ Standard | 1600 × 360 mm |
| □ Option | 1200 × 360 mm |
| Sliding Beam Cutting Capacity | |
| ■ Standard | 1600 mm |
| □ Option | 1250 mm |
| Table Size | 800 × 550 mm |
| Dust Extraction Outlet | 120 mm |
| Main Motor Output | |
| 3 × 380V | 5 kW |
| Scoring Motor Output | 0.75 kW |
| Angle Cutting Device | 940 × 150 × 1500 mm / 44.5 kg |
| Net / Gross Weight | 400 / 460 kg |
| Package Size | 1300 × 1000 × 1100 mm |
| ■ Standard □ Option | |
dust collector abs5000
| SPECIFICATION | Unit |
|---|---|
|
Motor Power: 3 HP / 2200W |
|
Suction Capacity: Up to 5000 m³/h |
|
Inlet Size: 200 mm (with 4 × 100 mm outlets) |
|
Machine Dimensions: 1540 × 560 × 2270 mm 2 × 180 liters |
|
Weight: Approx. 60–64 kg |
Edge Sander Platino 811 ET
| SPECIFICATION | Unit |
|---|---|
| Aluminum profile | — |
| • Table + T slots | 1300 × 2500 × 200 |
| ○ Table + T slots | 1500 × 3000 × 200 |
| Control system | Richauto DSP A11 |
| Air-cooling spindle | HQD 6.0 kW |
| Inverter | Delta 7.5 kW |
| Servo motor and driver | Delta 750 W |
| China Oubang reducer | — |
| Square rails Taiwan HIWIN | 25 / 25 / 25 mm |
| Helical rack | PCRCH 1.5 |
| Taiwan ball screw on Z axis | Taiwan 2505 |
| Auto lubrication | — |
| Independent control cabinet | D06 |
| Autonics limit switch | — |
| Schneider electrical components | — |